Course: Degree Graphic Design
(EQF. LEVEL 6)
CASTILLA-LA MANCHA COLLEGE OF CULTURAL HERITAGE PRESERVATION AND RESTORATION, DESIGN AND CERAMICS. E CIUDA-R17
GRAPHIC DESIGN SCHOOL: “PEDRO ALMODÓVAR” CIUDAD REAL. SPAIN
Plaza de la Provincia,1, . 13001
Telf. +34 926 224000 Fax + 34 926 224032
Erasmus coordinator: Pedro Ruiz Rodríguez Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo.
Erasmus contact in the Graphic Design Schoool: Jose Luis León Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo.
BACHELOR OF ARTS DEGREE IN GRAPHIC DESIGN. (EQF LEVEL 6)
YEAR 1
SUBJECTS | ECTS | |
Scientific Foundations | 6 | ANNUAL |
Artistic Foundations of Design | 6 | 1st/ 2nd semester |
Project Design Foundations | 6 | 1st/ 2nd semester |
Research: Methods and Sources | 4 | ANNUAL |
General History of Arts and Design | 6 | ANNUAL |
Drawing I | 4 | 1st/ 2nd semester |
Drawing I I | 4 | 1st/ 2nd semester |
Graphic-Plastic Laboratory | 6 | 1st/ 2nd semester |
Plane and Descriptive Geometry | 6 | ANNUAL |
Volume and Space | 6 | 1st/ 2nd semester |
Digital Technology applied to Graphic Design I | 6 | ANNUAL |
Total: 60 ECTS |
YEAR 2
SUBJECTS | ECTS | |
Foundations, Theory and Culture of Design | 6 | ANNUAL |
Photography and Audiovisual Media | 8 | ANNUAL |
Hystory of Graphic Design I | 4 | ANNUAL |
Graphic Design Projects I | 18 | ANNUAL |
Digital Technology applied to Graphic Design II | 10 | ANNUAL |
Production and Printing Techniques I | 6 | ANNUAL |
Foreign Language (English) | 4 | ANNUAL |
Total: 60 ECTS |
YEAR 3
SUBJECTS | ECTS | |
Management and Economic Planning of Design | 4 | ANNUAL |
Management, regulation and planning of Graphic Design | 4 | ANNUAL |
Typography: Typographical Design | 4 | ANNUAL |
History of Graphic Design II | 4 | ANNUAL |
Graphic Design Projects II | 14 | ANNUAL |
Interactive Graphic Design Project | 4 | ANNUAL |
Digital Technology applied to Graphic Design III | 6 | ANNUAL |
Production and Printing Techniques II | 4 | ANNUAL |
Audiovisual Techniques | 4 | ANNUAL |
Animation Techniques | 4 | ANNUAL |
Illustration | 4 | ANNUAL |
Creative Ethics and Aesthetics in Design | 4 | ANNUAL |
Total: 60ECTS |
YEAR 4
SUBJECTS | ECTS | |
Quality control, advertising and marketing | 4 | 1st semester |
Cross-curricular projects | 6 | 1st semester |
4 | 1st semester | |
Contemporary Trends in Graphic Design | 4 | 1st semester |
Creative Typography workshop | 4 | 1st semester |
Bionic Workshop | 4 | 1st semester |
Web and Multimedia Design | 4 | 1st semester |
Internships | 15 | 2nd semester |
End-of-degree project | 15 | 2nd semester |
Total: 60 ECTS |